Tail Number | BEW | ARM | Moment | Useful Load | Usable Fuel | Useful Load with Full Fuel |
---|---|---|---|---|---|---|
Tail Number | BEW | ARM | Moment | Useful Load | Usable Fuel | Useful Load with Full Fuel |
N110CT | 1210.4 Lbs | 8.89 In | 10,758.25 | 560.0 Lbs | 24 Gallons | 416.0 Lbs |
N5275W | 1712.1 Lbs | 41.86 In | 71,669.35 | 845.90 Lbs | 50 Gallons | 527.90 Lbs |
N1318Q | 1697.5 Lbs | 41.16 In | 69,862.61 | 860.5 Lbs | 50 Gallons | 542.5 Lbs |
N2119Q | 1699.9 Lbs | 41.09 In | 69,850.6 | 858.10 Lbs | 50 Gallons | 530.30 Lbs |
N963TA | 1702.55 Lbs | 41.22 In | 70179.58 | 847.45 Lbs | 50 Gallons | 543.0 Lbs |
N95423 | 1338.0 Lbs | 85.16 In | 113,970.89 | 812.03 Lbs | 50 Gallons | 512.03 Lbs |
N47498 | 1826.9 Lbs | 85.19 In | 155,624.70 | 923.1 Lbs | 72 Gallons | 496 Lbs |
This information is provided for reference and training only.
For certified weight and balance data, refer to the certified weight and balance data found in the pilots operating handbook, located in each of our airplanes.