Aircraft | Tail Number | B.E.W. | ARM | Moment | Usable Fuel | Useful Load | Useful Load with Full Fuel |
---|---|---|---|---|---|---|---|
Aircraft | Tail Number | B.E.W. | ARM | Moment | Usable Fuel | Useful Load | Useful Load with Full Fuel |
Cessna 152 II | N6529L | 1184.7 lbs | 30.10 in | 35,659.5 | 24 gal | 485.3 lbs | 338.3 lbs |
Cessna 172S | N2119Q | 1690.7 lbs | 41.43 in | 70,045.7 | 53 gal | 867.3 lbs | 549.3 lbs |
Cessna 172S | N963TA | 1702.5 lbs | 41.22 in | 70179.6 | 53 gal | 855.5 lbs | 537.5 lbs |
Cessna 172S | N65745 | 1693.5 lbs | 41.32 in | 69,975.4 | 53 gal | 864.5 lbs | 546.5 lbs |
Cessna 172S | N5275W | 1712.1 lbs | 41.86 in | 71,668.5 | 53 gal | 845.9 lbs | 527.9 lbs |
Cessna 172S | N6208C | 1706.0 lbs | 41.52 in | 70,833.1 | 53 gal | 852.0 lbs | 534.0 lbs |
Cessna 172S | N1318Q | 1697.5 lbs | 41.16 in | 69,869.1 | 53 gal | 860.5 lbs | 542.5 lbs |
This information is provided for reference and training only.
For certified weight and balance data, refer to the certified weight and balance data found in the pilots operating handbook, located in each of our airplanes.