AircraftTail NumberB.E.W.ARMMomentUsable FuelUseful LoadUseful Load
with Full Fuel
AircraftTail NumberB.E.W.ARMMomentUsable FuelUseful LoadUseful Load
with Full Fuel
Cessna 152 IIN6529L1184.7 lbs30.10 in35,659.524 gal485.3 lbs338.3 lbs
Cessna 172SN2119Q1690.7 lbs41.43 in70,045.753 gal867.3 lbs549.3 lbs
Cessna 172SN963TA1702.5 lbs41.22 in70179.653 gal855.5 lbs537.5 lbs
Cessna 172SN657451693.5 lbs41.32 in69,975.453 gal864.5 lbs546.5 lbs
Cessna 172SN5275W1712.1 lbs41.86 in71,668.553 gal845.9 lbs527.9 lbs
Cessna 172SN6208C1706.0 lbs41.52 in70,833.153 gal852.0 lbs534.0 lbs
Cessna 172SN1318Q1697.5 lbs41.16 in69,869.153 gal860.5 lbs542.5 lbs

 

This information is provided for reference and training only.

For certified weight and balance data, refer to the certified weight and balance data found in the pilots operating handbook, located in each of our airplanes.