Don’t own an airplane? No problem, come rent one from us at Brett Aviation. We have a wide selection of aircraft to choose from. Whether you want to stay proficient with your new license, burn holes in the sky solo, or take the family on a weekend trip, we have the aircraft for you. All that is required for you to rent is a check out in the aircraft with one of our professional instructors. Just look below to see which you would like to fly.
| Tail Number | Year | Type | Model | VFR/IFR | Hourly Rate | 5% Discount | 6% Discount | 7% Discount |
|---|---|---|---|---|---|---|---|---|
| N9632H | 1975 | Cessna | C-172M(G5) | IFR | $185.25 | $175.75 | $174.14 | $172.28 |
| N45EF | 2001 | Cessna | C-172 S(G5) | IFR | $195.00 | $183.30 | $183.30 | $181.35 |
| N2119Q | 2004 | Cessna | C-172 SP(G5) | IFR | $195.00 | $183.30 | $183.30 | $181.35 |
| N963TA | 2004 | Cessna | C-172 SP(G5) | IFR | $195.00 | $183.30 | $183.30 | $181.35 |
| N65745 | 2004 | Cessna | C-172 SP(G5) | IFR | $195.00 | $183.30 | $183.30 | $181.35 |
| N5275W | 2009 | Cessna | 172SP(G1000) | IFR | $195.00 | $183.30 | $183.30 | $181.35 |
| N6208C | 2008 | Cessna | 172SP(G1000) | IFR | $195.00 | $183.30 | $183.30 | $181.35 |
| N1318Q | 2008 | Cessna | 172SP(G1000) | IFR | $195.00 | $183.30 | $183.30 | $181.35 |
| N051GX | 2014 | AATD | One G | IFR/VFR | $99.00 | - | - | - |

